| vrij - available - frei - libre | |
| verhuurd - occupied - vermietet, occupι,occupied | |
| gereserveerd - option - |
Villa no 24 Alfaz del Pi
Maximaal aantal personen- maximum de personnes- maximum number of people: 8.00
VILLA AZUL close to BENIDORM !!! FOR RESERVATION ALWAYS CALL US 0034-965-832663 of 0034-681058414

| Maand | Dag | prijs | Dag | prijs | Dag | prijs | Dag | prijs | Dag | prijs |
| September | 11-09 | Versteyne | 18-09 | Versteyne | 25-09 | 975.00 | ||||
| October | 2-10 | 775.00 | 9-10 | 775.00 | 16-10 | 775.00 | 23-10 | 775.00 | 30-10 | 400.00 |
| November | 6-11 | 400.00 | 13-11 | 400.00 | 20-11 | 400.00 | 27-11 | 400.00 | ||
| December | 4-12 | 400.00 | 11-12 | 400.00 | 18-12 | n.o.t.k. | 25-12 | n.o.t.k. | ||
| January | 1-1 | n.o.t.k. | 8-1 | n.o.t.k. | 15-1 | n.o.t.k. | 22-1 | n.o.t.k. | 29-1 | n.o.t.k. |
| February | 5-2 | n.o.t.k. | 12-2 | n.o.t.k. | 19-2 | n.o.t.k. | 26-2 | n.o.t.k. | ||
| March | 5-3 | n.o.t.k. | 12-3 | n.o.t.k. | 19-3 | n.o.t.k. | 26-3 | n.o.t.k. | ||
| April | 2-4 | n.o.t.k. | 9-4 | n.o.t.k. | 16-4 | n.o.t.k. | 23-4 | n.o.t.k. | 30-4 | 775.00 |
| May | 7-5 | 775.00 | 14-5 | 775.00 | 21-5 | 775.00 | 28-5 | 975.00 | ||
| June | 4-6 | 975.00 | 11-6 | 975.00 | 18-6 | 975.00 | 25-6 | 975.00 | ||
| July | 2-7 | 1295.00 | 9-7 | 1295.00 | 16-7 | 1295.00 | 23-7 | 1295.00 | 30-7 | 1295.00 |
| August | 6-8 | 1295.00 | 13-8 | 1295.00 | 20-8 | 1295.00 | 27-8 | 975.00 | ||
| September | 3-9 | 975.00 | 10-9 | 975.00 | 17-9 | 975.00 | 24-9 | 975.00 | ||
| October | 1-10 | 775.00 | 8-10 | 775.00 | 15-10 | 775.00 | 22-10 | | 29-10 | |
| November | 5-11 | |
|
Bijkomende kosten |
Borgsom 500.00 |
Eindreiniging 80.00 |
Lakenpakket 8.00 |
|
|
|
Deposit - Kaution 500.00 |
Final cleaning - Nettoyage final - End Reinigung 80.00 |
Linnen - Linge de lit - Bettwδsche 8.00 |
|
|
|
|
|
|
|