| vrij - available - frei - libre | |
| verhuurd - occupied - vermietet, occupι,occupied | |
| gereserveerd - option - |
No12 Villa paradise Calpe up to 10 People
Maximaal aantal personen- maximum de personnes- maximum number of people: 10.00
Villa up to 10 persons tel 0034-681058414 of 0034-965-832663 Before reservation please call us Fωr Reservierung zuerst anruffen 0034 965-836259

| Maand | Dag | prijs | Dag | prijs | Dag | prijs | Dag | prijs | Dag | prijs |
| September | 4-09 | Man | 11-09 | Man | 18-09 | Man | 25-09 | 795.00 | ||
| October | 2-10 | Susanne | 9-10 | Susanne | 16-10 | 700.00 | 23-10 | 700.00 | 30-10 | 675.00 |
| November | 6-11 | Riemens | 13-11 | Riemens | 20-11 | Riemens | 27-11 | |||
| December | 4-12 | 11-12 | 18-12 | 875.00 | 25-12 | 875.00 | ||||
| January | 1-1 | 675.00 | 8-1 | Zonneveld | 15-1 | Zonneveld | 22-1 | 29-1 | Zonneveld | |
| February | 5-2 | 12-2 | Zonneveld | 19-2 | 26-2 | |||||
| March | 5-3 | 12-3 | 19-3 | 26-3 | 675.00 | |||||
| April | 2-4 | 675.00 | 9-4 | 675.00 | 16-4 | 675.00 | 23-4 | 675.00 | 30-4 | 800.00 |
| May | 7-5 | 800.00 | 14-5 | 800.00 | 21-5 | 800.00 | 28-5 | 995.00 | ||
| June | 4-6 | 995.00 | 11-6 | 995.00 | 18-6 | 995.00 | 25-6 | 1150.00 | ||
| July | 2-7 | 1495.00 | 9-7 | 1495.00 | 16-7 | 1495.00 | 23-7 | 1550.00 | 30-7 | 1550.00 |
| August | 6-8 | 1550.00 | 13-8 | 1550.00 | 20-8 | 1550.00 | 27-8 | 995.00 | ||
| September | 3-9 | 995.00 | 10-9 | 995.00 | 17-9 | 995.00 | 24-9 | 995.00 | ||
| October | 1-10 | 700.00 | 8-10 | 700.00 | 15-10 | 700.00 | 22-10 | 700.00 | 29-10 | n.o.t.k. |
|
Bijkomende kosten |
Borgsom 400.00 |
Eindreiniging 110.00 |
Lakenpakket 7.00 |
|
|
|
Deposit - Kaution 400.00 |
Final cleaning - Nettoyage final - End Reinigung 110.00 |
Linnen - Linge de lit - Bettwδsche 7.00 |
|
|
|
|
|
|
|