| vrij - available - frei - libre | |
| verhuurd - occupied - vermietet, occupι,occupied | |
| gereserveerd - option - |
Villa Calpe Cometa no 11
Maximaal aantal personen- maximum de personnes- maximum number of people: 0.00

| Maand | Dag | prijs | Dag | prijs | Dag | prijs | Dag | prijs | Dag | prijs |
| September | 11-09 | 575.00 | 18-09 | 575.00 | 25-09 | 575.00 | ||||
| October | 2-10 | n.o.t.k. | 9-10 | n.o.t.k. | 16-10 | n.o.t.k. | 23-10 | n.o.t.k. | 30-10 | n.o.t.k. |
| November | 6-11 | n.o.t.k. | 13-11 | n.o.t.k. | 20-11 | n.o.t.k. | 27-11 | n.o.t.k. | ||
| December | 4-12 | n.o.t.k. | 11-12 | n.o.t.k. | 18-12 | n.o.t.k. | 25-12 | n.o.t.k. | ||
| January | 1-1 | n.o.t.k. | 8-1 | n.o.t.k. | 15-1 | n.o.t.k. | 22-1 | n.o.t.k. | 29-1 | n.o.t.k. |
| February | 5-2 | n.o.t.k. | 12-2 | n.o.t.k. | 19-2 | n.o.t.k. | 26-2 | n.o.t.k. | ||
| March | 5-3 | n.o.t.k. | 12-3 | n.o.t.k. | 19-3 | n.o.t.k. | 26-3 | n.o.t.k. | ||
| April | 2-4 | n.o.t.k. | 9-4 | n.o.t.k. | 16-4 | n.o.t.k. | 23-4 | n.o.t.k. | 30-4 | n.o.t.k. |
| May | 7-5 | n.o.t.k. | 14-5 | n.o.t.k. | 21-5 | n.o.t.k. | 28-5 | 575.00 | ||
| June | 4-6 | 575.00 | 11-6 | 575.00 | 18-6 | 575.00 | 25-6 | 575.00 | ||
| July | 2-7 | 725.00 | 9-7 | 725.00 | 16-7 | 725.00 | 23-7 | 725.00 | 30-7 | 725.00 |
| August | 6-8 | 725.00 | 13-8 | 725.00 | 20-8 | 725.00 | 27-8 | 575.00 | ||
| September | 3-9 | 575.00 | 10-9 | 575.00 | 17-9 | 575.00 | 24-9 | 575.00 | ||
| October | 1-10 | n.o.t.k. | 8-10 | | 15-10 | | 22-10 | | 29-10 | |
| November | 5-11 | |
|
Bijkomende kosten |
Borgsom 250.00 |
Eindreiniging 50.00 |
Lakenpakket 7.00 |
|
|
|
Deposit - Kaution 250.00 |
Final cleaning - Nettoyage final - End Reinigung 50.00 |
Linnen - Linge de lit - Bettwδsche 7.00 |
|
|
|
|
|
|
|